Reusables
Whether you’re using a crimp out on your farmed property, or in Northern Canada’s coldest locations, Ability Hose & Fittings has just the type of low or medium pressure crimp for you. These are available in one and two wire configurations, as well as two piece, Synflex, metric and BSPP setups. We also have a number of male and female sockets available.
To place an order for crimps or sockets, simply contact Ability Hose & Fittings, today!
Brass Hose
Male N.P.T.
Part Number | Dash Size | Hose Size |
---|---|---|
125-0202 | -2 | 1/8" |
125-0302 | -2 | 3/16" |
125-0304 | -4 | 3/16" |
125-0402 | -2 | 1/4" |
125-0404 | -4 | 1/4" |
125-0406 | -6 | 1/4" |
125-0502 | -2 | 5/16" |
125-0504 | -4 | 5/16" |
125-0602 | -2 | 3/8" |
125-0604 | -4 | 3/8" |
125-0606 | -6 | 3/8" |
125-0608 | -8 | 3/8" |
125-0804 | -4 | 1/2" |
125-0806 | -6 | 1/2" |
125-0808 | -8 | 1/2" |
125-0812 | -12 | 1/2" |
125-1006 | -6 | 5/8" |
125-1008 | -8 | 5/8" |
125-1012 | -12 | 5/8" |
125-1208 | -8 | 3/4" |
125-1212 | -12 | 3/4" |
125-1612 | -12 | 1" |
125-1616 | -16 | 1" |
For Use On: 2556, RL2556, JFT, PVC, FLT, FC332, Heater Hose, Farm Fuel.
Male N.P.T. 90 Degree
Part Number | Dash Size | Hose Size |
---|---|---|
139-0402 | -2 | 1/4" |
139-0404 | -4 | 1/4" |
139-0502 | -2 | 5/16" |
139-0504 | -4 | 5/16" |
139-0602 | -2 | 3/8" |
139-0604 | -4 | 3/8" |
139-0606 | -6 | 3/8" |
139-0806 | -6 | 1/2" |
139-0808 | -8 | 1/2" |
139-1004 | -4 | 5/8" |
139-1006 | -6 | 5/8" |
139-1008 | -8 | 5/8" |
139-1208 | -8 | 3/4" |
For Use On: 2556, RL2556, JFT, PVC, FLT, FC332, Heater Hose, Farm Fuel.
Female J.I.C.
Part Number | Dash Size | Hose Size |
---|---|---|
728-44 | -4 | 1/4" |
728-55 | -5 | 5/16" |
*4741-6B | -6 | 3/8" |
728-88 | -8 | 1/2" |
728-1010 | -10 | 5/8" |
728-1008 | -8 | 5/8 |
*4741-12B | -12 | 3/4" |
* JIC and SAE are the same, except for sizes -6 and -12. For these sizes, see 4739.
For Use On: 2556, RL2556, JFT, PVC, FLT, FC332, Heater Hose, Farm Fuel.
Part Number | Dash Size | Hose Size |
---|---|---|
4411-4S | -4 | 1/4" |
4411-5S | -5 | 5/16" |
4411-6S | -6 | 3/8" |
4411-8S | -8 | 1/2" |
4411-10S | -10 | 5/8" |
4411-12S | -12 | 3/4" |
4411-16S | -16 | 1" |
4411-20S | -20 | 1-1/4" |
4411-24S | -24 | 1-1/2" |
411-32S | -32 | 2" |
*** Except for sizes -6 and -12, J.I.C and S.A.E fittings can be interchanged.
Male N.P.T.
Part Number | Dash Size | Hose Size |
---|---|---|
4412-2-4S | -2 | 1/4" |
4412-4-4S | -4 | 1/4" |
4412-4-5S | -4 | 5/16" |
4412-4-6S | -4 | 3/8" |
4412-6-6S | -6 | 3/8" |
4412-6-8S | -6 | 1/2" |
4412-8-8S | -8 | 1/2" |
4412-8-10S | -8 | 5/8" |
4412-8-12S | -8 | 3/4" |
4412-12-12S | -12 | 3/4" |
412-16-16S | -16 | 1" |
412-20-20S | -20 | 1-1/4" |
412-24-24S | -24 | 1-1/2" |
412-32-32S | -32 | 2" |
Male J.I.C.
Part Number | Dash Size | Hose Size |
---|---|---|
4414-8-8S | -8 | 1/2" |
4414-10-10S | -10 | 5/8" |
4414-16-16S | -16 | 1" |
Part Number | N.P.T. Size | Hose Size |
---|---|---|
KC-08 | -8 | 1/2" |
KC-12 | -12 | 3/4" |
KC-12 16 | -12 | 1" |
KC-16 | -16 | 1" |
KC-16 12 | -16 | 3/4" |
KC-16 20 | -16 | 1-1/4" |
KC-20 | -20 | 1-1/4" |
KC-20 16 | -20 | 1" |
KC-20 24 | -20 | 1-1/2" |
KC-24 | -24 | 1-1/2" |
KC-24 20 | -24 | 1-1/4" |
KC-24 32 | -24 | 2" |
KC-32 24 | -32 | 1-1/2" |
KC-32 | -32 | 2" |
For Use On: All low pressure hoses.